Headwear
Handmade products
- Measure straight around the head just above the eyebrows
- Do not allow the tape measure to drop low at the neck
- Do not be tempted to add anything onto your measurement; this will not provide a better or baggier fit, just a hat that’s too big!
- If measurment is unknown, a helmet size of S/M/L/XL is a good guide
- Handmade products are made to fit snugly initially and will stretch slightly in the first day’s wear
Machine-knitted beanies
- One size fits all
Men’s t-shirts
| Height | Width | |
| Small | 69 cm | 45 cm |
| Medium | 73 cm | 49 cm |
| Large | 75 cm | 54 cm |
| Extra large | 76 cm | 59 cm |
| Height | Width | |
| Small | 27 " | 18 " |
| Medium | 29 " | 19 " |
| Large | 29.5 " | 21 " |
| Extra large | 30 " | 23 " |
* Actual garment measurements, not body measurements
Men’s hoodies
| Height | Width | |
| Small | 72 cm | 56 cm |
| Medium | 73 cm | 60 cm |
| Large | 75 cm | 65 cm |
| Extra large | 76 cm | 69 cm |
| Height | Width | |
| Small | 28 " | 22 " |
| Medium | 28.5 " | 23.5 " |
| Large | 29.5 " | 25.5 " |
| Extra large | 30 " | 27 " |
* Actual garment measurements, not body measurements
Men’s zip hoodies
| Height | Width | |
| Small | 68 cm | 53 cm |
| Medium | 70 cm | 59 cm |
| Large | 74 cm | 61 cm |
| Extra large | 75 cm | 70 cm |
| Height | Width | |
| Small | 27 " | 21 " |
| Medium | 27.5 " | 23 " |
| Large | 29 " | 24 " |
| Extra large | 29.5 " | 27.5 " |
* Actual garment measurements, not body measurements
Women’s t-shirts
| Height | Width | |
| Small | 60 cm | 41 cm |
| Medium | 64 cm | 41 cm |
| Large | 66 cm | 46 cm |
| Height | Width | |
| Small | 23.5 " | 16 " |
| Medium | 25 " | 16 " |
| Large | 26 " | 18 " |
* Actual garment measurements, not body measurements
Women’s zip hoodies
| Height | Width | |
| Small | 59 cm | 48 cm |
| Medium | 60 cm | 52 cm |
| Large | 62 cm | 55 cm |
| Height | Width | |
| Small | 23 " | 19 " |
| Medium | 23.5 " | 20.5 " |
| Large | 24.5 " | 21.5 " |
* Actual garment measurements, not body measurements







Back to home